Sol Sana Eastwood Slide - Black Silver
DETAILS
Eastwood Slide by Sol Sana
Ā The best selling Eastwood slide takes the Western trend to new heights with statement buckles and cowboy inspired studs. Three prominent straps in a soft leather wrap the foot and sit atop a flattering almond shaped sole.
Ā
MEASUREMENTS
| EU | AU | UKĀ | US | JAPAN | LENGTH IN CM | LENGTH IN INCHES |
| 35 | 4 | 2 | 4 | 21 | 23.5Ā | 9.25 |
| 36 | 5 | 3 | 5 | 22 | 24Ā | 9.44 |
| 37 | 6 | 4 | 6 | 23 | 25Ā | 9.84 |
| 38 | 7 | 5 | 7 | 24 | 25.5Ā | 10.03 |
| 39 | 8 | 6 | 8 | 25 | 26Ā | 10.23 |
| 40 | 9 | 7 | 9 | 26 | 27Ā | 10.62 |
| 41 | 10 | 8 | 10 | 27 | 27.5Ā | 10.82 |
| 42 | 11 | 9 | 11 | 28 | 28Ā | 11.02 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sol Sana Eastwood Slide - Black Silver
Sol Sana Eastwood Slide - Black Silver
DETAILS
Eastwood Slide by Sol Sana
Ā The best selling Eastwood slide takes the Western trend to new heights with statement buckles and cowboy inspired studs. Three prominent straps in a soft leather wrap the foot and sit atop a flattering almond shaped sole.
Ā
MEASUREMENTS
| EU | AU | UKĀ | US | JAPAN | LENGTH IN CM | LENGTH IN INCHES |
| 35 | 4 | 2 | 4 | 21 | 23.5Ā | 9.25 |
| 36 | 5 | 3 | 5 | 22 | 24Ā | 9.44 |
| 37 | 6 | 4 | 6 | 23 | 25Ā | 9.84 |
| 38 | 7 | 5 | 7 | 24 | 25.5Ā | 10.03 |
| 39 | 8 | 6 | 8 | 25 | 26Ā | 10.23 |
| 40 | 9 | 7 | 9 | 26 | 27Ā | 10.62 |
| 41 | 10 | 8 | 10 | 27 | 27.5Ā | 10.82 |
| 42 | 11 | 9 | 11 | 28 | 28Ā | 11.02 |
Original: $30.00
-65%$30.00
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DETAILS
Eastwood Slide by Sol Sana
Ā The best selling Eastwood slide takes the Western trend to new heights with statement buckles and cowboy inspired studs. Three prominent straps in a soft leather wrap the foot and sit atop a flattering almond shaped sole.
Ā
MEASUREMENTS
| EU | AU | UKĀ | US | JAPAN | LENGTH IN CM | LENGTH IN INCHES |
| 35 | 4 | 2 | 4 | 21 | 23.5Ā | 9.25 |
| 36 | 5 | 3 | 5 | 22 | 24Ā | 9.44 |
| 37 | 6 | 4 | 6 | 23 | 25Ā | 9.84 |
| 38 | 7 | 5 | 7 | 24 | 25.5Ā | 10.03 |
| 39 | 8 | 6 | 8 | 25 | 26Ā | 10.23 |
| 40 | 9 | 7 | 9 | 26 | 27Ā | 10.62 |
| 41 | 10 | 8 | 10 | 27 | 27.5Ā | 10.82 |
| 42 | 11 | 9 | 11 | 28 | 28Ā | 11.02 |






















